Next Event
- Events23
- Wins-
- Top 53
- Top 109
Latest Results
$0.00Cart (0)
6/5/2021 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Knowles
Rome, GA
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 6 | 4 |
Qualifying 1 | 15.218 | 10 | 11 |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
2 | 2 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | - | |
3 | 4 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 1 | |
4 | 3 | 01 | Jason Welshan Maryville, TN | Maryville, TN | -1 | |
5 | 6 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 1 | |
6 | 10 | 66J | Jake Knowles Rome, GA | Rome, GA | 4 | |
7 | 8 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 1 | |
8 | 7 | 16 | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | -1 | |
9 | 18 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 9 | |
10 | 11 | 5 | Mike Combs Odenville, AL | Odenville, AL | 1 | |
11 | 9 | 33 | Colton Leyendecker Holt, FL | Holt, FL | -2 | |
12 | 23 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 11 | |
13 | 22 | 24C | Tanner Collins Franklin, GA | Franklin, GA | 9 | |
14 | 12 | 47 | James Gilmore Milton, FL | Milton, FL | -2 | |
15 | 14 | 40 | Tina Johnson Senoia, GA | Senoia, GA | -1 | |
16 | 24 | 39 | Troy Dixon Temple, GA | Temple, GA | 8 | |
17 | 5 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | -12 | |
18 | 20 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 2 | |
19 | 21 | 1 | Ty Ellis Covington, GA | Covington, GA | 2 | |
20 | 19 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | -1 | |
21 | 16 | 19 | Matthew Wyatt Toccoa, GA | Toccoa, GA | -5 | |
22 | 13 | 82 | Randall Powell Oxford, GA | Oxford, GA | -9 | |
23 | 15 | 8 | Wayne Harbin | -8 | ||
24 | 17 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.566 | |
2 | 18 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.715 | |
3 | 16 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 14.750 | |
4 | 11 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 14.943 | |
5 | 20 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.989 | |
6 | 4 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 15.108 | |
7 | 19 | 16 | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 15.125 | |
8 | 5 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 15.153 | |
9 | 2 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 15.193 | |
10 | 21 | 66J | Jake Knowles Rome, GA | Rome, GA | 15.218 | |
11 | 22 | 5 | Mike Combs Odenville, AL | Odenville, AL | 15.319 | |
12 | 24 | 47 | James Gilmore Milton, FL | Milton, FL | 15.325 | |
13 | 3 | 82 | Randall Powell Oxford, GA | Oxford, GA | 15.449 | |
14 | 14 | 40 | Tina Johnson Senoia, GA | Senoia, GA | 15.508 | |
15 | 12 | 8 | Wayne Harbin | 15.553 | ||
16 | 8 | 19 | Matthew Wyatt Toccoa, GA | Toccoa, GA | 15.572 | |
17 | 6 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 15.574 | |
18 | 9 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 15.711 | |
19 | 13 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.753 | |
20 | 1 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 15.843 | |
21 | 10 | 1 | Ty Ellis Covington, GA | Covington, GA | 15.874 | |
22 | 23 | 24C | Tanner Collins Franklin, GA | Franklin, GA | 16.104 | |
23 | 17 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 16.149 | |
24 | 15 | 39 | Troy Dixon Temple, GA | Temple, GA | 16.267 | |
All transfer |