Next Event
- Events23
- Wins-
- Top 53
- Top 109
Latest Results
$0.00Cart (0)
9/5/2021 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake Knowles
Rome, GA
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 11 | 11 |
B Feature 2 | 2 | 3 | -1 |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 4 | |
2 | 2 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
3 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
4 | 9 | 10 | Joseph Joiner Milton, FL | Milton, FL | 5 | |
5 | 7 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | |
6 | 12 | 33C | Cody Overton Thomson, GA | Thomson, GA | 6 | |
7 | 8 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 | |
8 | 14 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 6 | |
9 | 21 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 12 | |
10 | 19 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 9 | |
11 | 22 | 66 | Jake Knowles Rome, GA | Rome, GA | 11 | |
12 | 18 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 6 | |
13 | 20 | 92 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 7 | |
14 | 17 | 00B | Russell Brown Jr Valdosta, GA | Valdosta, GA | 3 | |
15 | 23 | 87A | Walker Arthur Forest, VA | Forest, VA | 8 | |
16 | 25 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 9 | |
17 | 26 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 9 | |
18 | 28 | 5 | Mike Combs Odenville, AL | Odenville, AL | 10 | |
19 | 29 | 39 | Troy Dixon Temple, GA | Temple, GA | 10 | |
20 | 1 | 116 | Randy Weaver Crossville, TN | Crossville, TN | -19 | |
21 | 15 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | -6 | |
22 | 11 | 10S | Garrett Smith Madison, GA | Madison, GA | -11 | |
23 | 4 | 01 | Jason Welshan Maryville, TN | Maryville, TN | -19 | |
24 | 24 | 00 | Cole Exum Valdosta, GA | Valdosta, GA | - | |
25 | 13 | 1E | Ty Ellis Covington, GA | Covington, GA | -12 | |
26 | 10 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | -16 | |
27 | 27 | 13 | Corey Dunn Milledgeville, GA | Milledgeville, GA | - | |
28 | 16 | 22S | Jeremy Steele York, SC | York, SC | -12 | |
29 | 6 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | -23 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00B | Russell Brown Jr Valdosta, GA | Valdosta, GA | - | |
2 | 3 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 | |
3 | 4 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
Top 3 transfer | ||||||
4 | 7 | 87A | Walker Arthur Forest, VA | Forest, VA | 3 | |
5 | 6 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 1 | |
6 | 5 | 71 | Cody Haskins Marietta, GA | Marietta, GA | -1 | |
7 | 9 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 2 | |
8 | 14 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 6 | |
9 | 12 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | 3 | |
10 | 13 | D52 | Brad Basey Augusta, GA | Augusta, GA | 3 | |
11 | 2 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -9 | |
12 | 11 | 5K | Ken Limrick Warner Robins, GA | Warner Robins, GA | -1 | |
13 | 10 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | -3 | |
14 | 8 | 33M | Jeff Mathews Brandon, FL | Brandon, FL | -6 | |
DNS | 15 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | - | |
2 | 3 | 92 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 1 | |
3 | 2 | 66 | Jake Knowles Rome, GA | Rome, GA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 00 | Cole Exum Valdosta, GA | Valdosta, GA | 1 | |
5 | 11 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 6 | |
6 | 7 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 4 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -3 | |
8 | 6 | 13 | Corey Dunn Milledgeville, GA | Milledgeville, GA | -2 | |
9 | 10 | 38L | Chris Lovett Brunswick, GA | Brunswick, GA | 1 | |
10 | 13 | 5 | Mike Combs Odenville, AL | Odenville, AL | 3 | |
11 | 12 | 39 | Troy Dixon Temple, GA | Temple, GA | 1 | |
DNS | 9 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | - | |
DNS | 8 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | - | |
DNS | 15 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
DNS | 14 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | - |